
| American Curriculum for International School : Grade 7 to 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grade | English | Mathematics | Science | Social Studies | Foreign Language | Information Technology | Arts | Health&Physical Education |
| 7 | English 7 ( Reading & Writing) | Pre-Algebra | Science 7 | Social Studies 7 | Mandarin Korean | Coding Computer Principles | Arts (Visual Design) Music (Piano, Ballet) |
Physical Education (Golf, Tennis, Soccer, Swimming, Basketball) |
| 8 | English 8 ( Reading & Writing) | Algebra | Science 8 | Social Studies 8 | ||||
| 9 | English 9 : Composition | Geometry | Biology/Chemistry/ Physics/ Earth Science | World History | ||||
| 10 | English 10 : World Literature | Algebra 2 Pre-Calculus | Honors Biology/Chemistry/ Physics/ Earth Science | History/Government | ||||
| 11 | English 11 : American Literature | Pre-Calculus AP Calculus AB/BC | AP Biology/Chemistry/Physics/ Earth Science | US History | ||||
| 12 | English 12 : British Literature | AP Calculus BC AP Statistics | AP Biology/Chemistry/Physics/ Earth Science | AP Economics | ||||
| American Curriculum for International School : Grade 7 to 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grade | English | Mathematics | Science | Social Studies | ||||
| 7 | English 7 ( Reading & Writing) | Pre-Algebra | Science 7 | Social Studies 7 | ||||
| 8 | English 8 ( Reading & Writing) | Algebra | Science 8 | Social Studies 8 | ||||
| 9 | English 9 : Composition | Geometry | Biology/Chemistry/ Physics/ Earth Science | World History | ||||
| 10 | English 10 : World Literature | Algebra 2 Pre-Calculus | Honors Biology/Chemistry/ Physics/ Earth Science | History/Government | ||||
| 11 | English 11 : American Literature | Pre-Calculus AP Calculus AB/BC | AP Biology/Chemistry/Physics/ Earth Science | US History | ||||
| 12 | English 12 : British Literature | AP Calculus BC AP Statistics | AP Biology/Chemistry/Physics/ Earth Science | AP Economics | ||||
| Foreign Language | Information Technology | Arts | Health&Physical Education |
|---|---|---|---|
| Mandarin Korean | Coding Computer Principles | Arts (Visual Design) Music (Piano, Ballet) |
Physical Education (Golf, Tennis, Soccer, Swimming, Basketball) |
| Daily Schedule (Grade 7 ~ Grade 12) | |||
|---|---|---|---|
| Time | Monday ~ Friday | Time | Monday ~ Friday |
| 07:50 - 8:00 |
Come To School (Homeroom Teacher) |
12:55 -13:40 | Period 5 |
| 08:10 - 08:55 | Period 1 | 13:50-14:35 | Period 6 |
| 09:05 - 09:50 | Period 2 | 14:45 - 14:50 | Snack |
| 10:00-11:00 | Period 3 (Sports) | 14:50 - 15:35 | Period 7 |
| 11:10- 11:55 | Period 4 | 15:35-15:40 | Homeroom |
| 12:00- 12:50 | Lunch | ||
| 16:00 - 18:00 | After School (SAT, AP, TOEFL, ESL, extra activities, School cl ubs, etc.) | ||